Mens 1st Team
| Mens 1st Captain | Ben Scarrow | Home - 01480 391905 Mobile - 07752 737689 |
| Mens 1st Vice Captain | Alex Prestage | Home - 01480 530035 Mobile - 07834 205426 |
Current Season 2011/12 Premier B Table - Results
| 2010/11 1st Div1 (P)Table | 2009/10 8th Div1Table | 2008/09 8th Div1Table | 2007/08 1st 2N (P) Table | 2006/07 1st 3NW (P) Table | 2005/06 5th 3NW Table |
Fixtures & Results for M1 - 20112012 (Goal and Appearance tables below)
| Team | Date | Time | Opponent | H/A | Venue | Type | Result | Scorers | Report | Full Details |
| M1 | 27/08/11 | 14:00 | Bedford 1 | H | One Leisure St Ives Outdoor | Friendly | L:1-10 | Jamie Moise, | N | Full Details |
| M1 | 01/09/11 | 19:15 | Corby | A | Oundle School | Friendly | W:3-0 | Jamie Moise [2], Derrick Pope, | N | Full Details |
| M1 | 10/09/11 | 14:00 | Cambridge Nomads/Waltham Forest | H | One Leisure St Ives Outdoor | Friendly | Full Details | |||
| M1 | 17/09/11 | 13:30 | Saffron Walden 1 | A | Newport Free Grammar School | Friendly | L:0-3 | N | Full Details | |
| M1 | 24/09/11 | 13:30 | Cambridge University 2 | A | Cambridge University HC astro | League | D:1-1 | James Lloyd, | Y | Full Details |
| M1 | 01/10/11 | 12:30 | City Of Peterborough 2 | H | One Leisure St Ives Outdoor | League | L:2-3 | Garth Mooney, Jamie Moise, | Y | Full Details |
| M1 | 08/10/11 | 12:00 | Crostyx 1 | A | Peter May Sports Centre | League | L:0-2 | Y | Full Details | |
| M1 | 15/10/11 | 14:00 | Colchester 1 | H | One Leisure St Ives Outdoor | League | W:2-1 | Derrick Pope [2], | Y | Full Details |
| M1 | 22/10/11 | 12:00 | Blueharts 1 | A | Hitchin Boys School | League | L:1-2 | David Land, | Y | Full Details |
| M1 | 29/10/11 | 14:00 | Long Sutton 1 | H | One Leisure St Ives Outdoor | League | L:2-4 | Alex Prestage, Jamie Moise, | Y | Full Details |
| M1 | 05/11/11 | 14:15 | Harleston Magpies 2 | A | Harleston Magpies HC astro | League | L:2-7 | Andrew Land, Derrick Pope, | Y | Full Details |
| M1 | 12/11/11 | 14:00 | Ramgarhia 1 | H | One Leisure St Ives Outdoor | League | L:2-4 | David Land, Garth Mooney, | Y | Full Details |
| M1 | 19/11/11 | 13:30 | Letchworth 1 | A | Letchworth HC astro | League | L:1-5 | Garth Mooney, | Y | Full Details |
| M1 | 26/11/11 | 14:30 | Wisbech Town 1 | A | Wisbech Town HC astro | League | L:1-6 | Mark Sibson, | N | Full Details |
| M1 | 03/12/11 | 14:00 | Harpenden 1 | H | One Leisure St Ives Outdoor | League | D:2-2 | Derrick Pope, Jamie Moise, | N | Full Details |
| M1 | 10/12/11 | 12:30 | Cambridge University 2 | H | One Leisure St Ives Outdoor | League | D:2-2 | Darren Coles [2], | N | Full Details |
| M1 | 07/01/12 | - | Drills & Fitness | H | One Leisure St Ives Outdoor | Friendly | Full Details | |||
| M1 | 14/01/12 | 13:00 | City Of Peterborough 2 | A | City of Peterborough HC astro | League | D:1-1 | David Land, | Y | Full Details |
| M1 | 21/01/12 | 14:00 | Crostyx 1 | H | One Leisure St Ives Outdoor | League | W:3-1 | Adam Maltby, Garth Mooney, Nicholas Beattie, | Y | Full Details |
| M1 | 28/01/12 | 14:00 | Colchester 1 | A | Colchester Garrison | League | L:0-2 | N | Full Details | |
| M1 | 04/02/12 | 14:00 | Blueharts 1 | H | One Leisure St Ives Outdoor | League | P-P:0-0 | N | Full Details | |
| M1 | 11/02/12 | 13:00 | Long Sutton 1 | A | Peele School | League | Full Details | |||
| M1 | 18/02/12 | 14:00 | Harleston Magpies 2 | H | One Leisure St Ives Outdoor | League | Full Details | |||
| M1 | 25/02/12 | 14:15 | Ramgarhia 1 | A | Kingsford Community School | League | Full Details | |||
| M1 | 03/03/12 | 14:00 | Letchworth 1 | H | One Leisure St Ives Outdoor | League | Full Details | |||
| M1 | 10/03/12 | 14:00 | Wisbech Town 1 | H | One Leisure St Ives Outdoor | League | Full Details | |||
| M1 | 17/03/12 | 11:30 | Harpenden 1 | A | Vauxhall HC astro | League | Full Details |
Season Stats W=3 D=4 L=11 GF=26 GA=56 GD=-30
Appearance Table
| Goal Table
|