Mens 5th Team
| Mens 5th Captain | David Lace | Home - 01480 530694 Mobile - 07935 273894 |
| Mens 5th Vice-Captain | Matt Jago |
Current Season 2011/12 6NW(S) Table Results
| 2010/11 2nd 6NW(S)Table Results | 2009/10 4th 6NW(S)Table Results | 2008/09 4th 7NWTable Results | 2007/08 8th 7NW Table | 2006/07 4th 7NW Table | 2005/06 4th 7NW Table |
Fixtures & Results for M5 - 20112012 (Goal and Appearance tables below)
| Team | Date | Time | Opponent | H/A | Venue | Type | Result | Scorers | Report | Full Details |
| M5 | 10/09/11 | 13:30 | Luton 3s | A | Challney Girls School | Friendly | L:3-4 | Harry Large [2], Simon Dawson, | N | Full Details |
| M5 | 17/09/11 | 10:30 | Saffron Walden 5 | A | Newport Free Grammar School | Friendly | L:0-2 | N | Full Details | |
| M5 | 24/09/11 | 15:30 | Ely City 4 | H | One Leisure St Ives Outdoor | League | W:4-0 | Rob Brand [2], Jonathan Clarke, Matt Jago, | N | Full Details |
| M5 | 01/10/11 | 14:00 | Bourne Deeping 5 | A | Deeping Leisure Centre | League | L:2-5 | Jonathan Clarke, Simon Anderson, | N | Full Details |
| M5 | 08/10/11 | 15:30 | Cambridge South 3 | H | One Leisure St Ives Outdoor | League | L:0-2 | N | Full Details | |
| M5 | 15/10/11 | 15:30 | Cambridge South 4 | H | One Leisure St Ives Outdoor | League | D:3-3 | Rob Brand [2], Paul Sheffield, | N | Full Details |
| M5 | 22/10/11 | 10:00 | City Of Peterborough 8 | A | City of Peterborough HC astro | League | D:2-2 | David Lace, Joe Notarnicola, | N | Full Details |
| M5 | 29/10/11 | 15:30 | St Neots 3 | H | One Leisure St Ives Outdoor | League | L:2-3 | Christopher Lucas, Matt Jago, | N | Full Details |
| M5 | 05/11/11 | 16:00 | March Town 4 | A | Neale-Wade Community College | League | W:4-2 | Matt Peak [2], Harry Jones, Rob Brand, | N | Full Details |
| M5 | 12/11/11 | 15:30 | Shefford & Sandy 4 | H | One Leisure St Ives Outdoor | Friendly | D:1-1 | Jonathan Clarke, | N | Full Details |
| M5 | 19/11/11 | 13:30 | Pelicans Vets | A | Pelicans HC astro | Friendly | L:2-5 | Rob Brand, Simon Penney, | N | Full Details |
| M5 | 26/11/11 | 15:30 | Newmarket 2 | H | One Leisure St Ives Outdoor | League | AW 0-3:0-3 | N | Full Details | |
| M5 | 03/12/11 | 10:30 | St Neots 4 | A | St Neots HC astro | League | L:1-5 | Joe Notarnicola, | N | Full Details |
| M5 | 10/12/11 | 15:00 | Ely City 4 | A | Ely City HC astro | League | L:1-2 | Simon Anderson, | N | Full Details |
| M5 | 17/12/11 | 12:30 | Stevenage 6 | H | One Leisure St Ives Outdoor | Friendly | Full Details | |||
| M5 | 07/01/12 | 15:30 | Royston 4 | H | One Leisure St Ives Outdoor | Friendly | P-P:0-0 | N | Full Details | |
| M5 | 14/01/12 | 15:30 | Bourne Deeping 5 | H | One Leisure St Ives Outdoor | League | W:2-0 | Jack Smith, Rob Brand, | N | Full Details |
| M5 | 21/01/12 | 15:30 | Cambridge South 3 | A | Coldhams Common | League | L:2-3 | Jonathan Clarke, Langton Takawira, | N | Full Details |
| M5 | 28/01/12 | 13:15 | Cambridge South 4 | A | Leys School | League | L:1-3 | Christopher Lucas, | N | Full Details |
| M5 | 04/02/12 | 15:30 | City Of Peterborough 8 | H | One Leisure St Ives Outdoor | League | P-P:0-0 | N | Full Details | |
| M5 | 11/02/12 | 13:30 | St Neots 3 | A | St Neots HC astro | League | Full Details | |||
| M5 | 18/02/12 | 11:00 | March Town 4 | H | One Leisure St Ives Outdoor | League | Full Details | |||
| M5 | 25/02/12 | 11:00 | Rutland 4 | A | Uppingham School | League | Full Details | |||
| M5 | 03/03/12 | 15:30 | Pelicans Vets | H | One Leisure St Ives Outdoor | Friendly | Full Details | |||
| M5 | 10/03/12 | 15:30 | Newmarket 2 | A | Newmarket Leisure Centre | League | Full Details | |||
| M5 | 17/03/12 | 15:30 | St Neots 4 | H | One Leisure St Ives Outdoor | League | Full Details |
Season Stats W=3 D=3 L=10 GF=30 GA=45 GD=-15
Appearance Table
| Goal Table
|