Ladies 4
St Ives Ladies 4th Team
Manager | Ladies Section Rep Elaine Jones, Ladies4Captain StIves | ||
---|---|---|---|
Captain | Ladies4Captain StIves | ||
Competitions |
| ||
Home strip: | leaf green shirts, navy-leaf green shorts, navy socks | ||
Away strip: | white shirts, navy-leaf green shorts, white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 11:30 | Away | Bedford 5 | Loss 0 - 8 | View |
19 Sep 2020 | 11:00 | Home | Interclub | Draw 2 - 2 | View |
26 Sep 2020 | 12:00 | Away | Newmarket 3 | Loss 2 - 3 | View |
3 Oct 2020 | 16:30 | Away | Cambridge South 5 | Loss 0 - 9 | View |
10 Oct 2020 | 11:00 | Home | St Neots 4 | Win 2 - 1 | View |
17 Oct 2020 | 10:30 | Away | Wisbech Town 3 | Draw 0 - 0 | View |
24 Oct 2020 | 11:00 | Home | Ely City 3 | Draw 2 - 2 | View |
31 Oct 2020 | 10:30 | Away | Cambridge South 6 | Win 5 - 1 | View |
12 Dec 2020 | 15:00 | Away | Haverhill Ladies 2 (Postponed - Play by 14/02/21) | - | Pending |
9 Jan 2021 | 10:30 | Away | Ely City 3 (Postponed) | - | Pending |
16 Jan 2021 | 11:00 | Home | Cambridge South 6 (Postponed) | - | Pending |
23 Jan 2021 | 17:00 | Home | Haverhill Ladies 2 (Postponed) | - | Pending |
30 Jan 2021 | 13:30 | Away | Newmarket 3 (Postponed) | - | Pending |
6 Feb 2021 | 00:00 | Away | Cambridge South 5 | - | Pending |
13 Feb 2021 | 11:00 | Home | Newmarket 3 (TBC) | - | Pending |
20 Feb 2021 | 11:00 | Home | St Neots 4 | - | Pending |
27 Feb 2021 | 00:00 | Away | Wisbech Town 3 | - | Pending |
6 Mar 2021 | 17:00 | Home | Ely City 3 | - | Pending |
13 Mar 2021 | 00:00 | Away | Cambridge South 6 | - | Pending |
27 Mar 2021 | 00:00 | Home | Haverhill Ladies 2 (TBC) | - | Pending |
10 Apr 2021 | 00:00 | Home | Cambridge South 5 (TBC) | - | Pending |
17 Apr 2021 | 00:00 | Away | St Neots 4 (TBC) | - | Pending |
24 Apr 2021 | 00:00 | Home | Wisbech Town 3 (TBC) | - | Pending |
Player profiles
-
1 Evie Grant
Preferred position: Goalkeeper
-
12 Lesley Read
Preferred position: Defender
-
23 Emily Saul
Preferred position: Utility
-
27 Tyler Maltby
Preferred position: Utility
-
34 Sophie Burnley
Preferred position: Utility
-
39 Sophie Saberton
Preferred position: Utility
-
77 Maureen Wickson
Preferred position: Utility
-
86 Megan Slack
Preferred position: Utility
-
88 Charlotte Booth
Preferred position: Forward
-
97 Anne McCarter
Preferred position: Utility
-
98 Jordyn Bowes
Preferred position: Utility
-
99 Phoebe Mooney
Preferred position: Utility
-
Stacy Askew
Preferred position: Utility
-
Lucy Jack
Preferred position: Utility
-
Natalie Horner
Preferred position: Utility
-
Tess Payne
Preferred position: Utility
-
Ellen Hollingshurst
Preferred position: Defender
-
Honor Giles
Preferred position: Utility
-
Sarah Edwards
Preferred position: Utility
-
Sam Crossman-Jelliff
Preferred position: Utility
-
Hannah Trahearn
Preferred position: Utility
-
Isabel Clark
Preferred position: Utility
-
Olenska Sullivan-Harris
Preferred position: Utility
-
Nia Baird
Preferred position: Utility
-
Iona Bryce-Criddle
Preferred position: Forward
-
Ella Davis
Preferred position: Unknown