Men's 3
St. Ives Mens 3rd Team
Manager | Mens Section Rep Iain McIntosh, Mens3Vice StIves | ||
---|---|---|---|
Captain | Mens3Captain StIves | ||
Competitions |
| ||
Home strip: | leaf green shirts, navy-leaf green shorts, navy socks | ||
Away strip: | white shirts, navy-leaf green shorts, white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
5 Sep 2020 | 11:00 | Away | Cambridge City 5 | Win 4 - 2 | View |
12 Sep 2020 | 15:30 | Home | Bedford 5 | Win 4 - 0 | View |
19 Sep 2020 | 15:30 | Away | Wisbech Town 2 (Friendly) | Loss 1 - 6 | View |
26 Sep 2020 | 15:30 | Home | Leadenham 2 - CANCELLED | Cancelled | View |
3 Oct 2020 | 14:00 | Away | Horncastle 2 | Loss 3 - 4 | View |
10 Oct 2020 | 15:30 | Home | March Town 2 | Win 2 - 1 | View |
17 Oct 2020 | 14:00 | Away | Bourne Deeping 4 | Win 4 - 2 | View |
24 Oct 2020 | 16:30 | Away | Cambridge South 5 | Win 2 - 1 | View |
31 Oct 2020 | 15:30 | Home | Cambridge City 6 | Win 3 - 0 | View |
5 Dec 2020 | 15:30 | Home | Cambridge South 4 | Draw 3 - 3 | View |
12 Dec 2020 | 13:00 | Away | Kettering 3 | Draw 2 - 2 | View |
19 Dec 2020 | 15:30 | Home | Bourne Deeping 3 (TBC) | - | Pending |
16 Jan 2021 | 15:30 | Home | Horncastle 2 (Postponed) | - | Pending |
23 Jan 2021 | 00:00 | Away | March Town 2 (Postponed) | - | Pending |
30 Jan 2021 | 15:30 | Home | Bourne Deeping 4 (Postponed) | - | Pending |
6 Feb 2021 | 15:30 | Home | Cambridge South 5 | - | Pending |
20 Feb 2021 | 13:30 | Away | Cambridge City 6 | - | Pending |
27 Feb 2021 | 15:30 | Home | Kettering 3 | - | Pending |
6 Mar 2021 | 00:00 | Away | Bourne Deeping 3 | - | Pending |
13 Mar 2021 | 15:30 | Home | City of Peterborough 6 | - | Pending |
20 Mar 2021 | 12:30 | Away | Spalding 3 | - | Pending |
27 Mar 2021 | 00:00 | Away | Cambridge South 4 (TBC) | - | Pending |
10 Apr 2021 | 00:00 | Away | City of Peterborough 6 (TBC) | - | Pending |
17 Apr 2021 | 00:00 | Home | Spalding 3 (TBC) | - | Pending |
Player profiles
-
1 Owen Bigwood
Preferred position: Goalkeeper
-
3 Ross Heylen
Preferred position: Forward
-
21 John Tudor
Preferred position: Utility
-
22 Dave Jones
Preferred position: Midfielder
-
27 Carl Compton
Preferred position: Midfielder
-
30 Robert Brand
Preferred position: Unknown
-
39 Ben Thatcher
Preferred position: Unknown
-
40 Tom Hingston
Preferred position: Forward
-
48 Jon Wildin
Preferred position: Utility
-
50 Matt Jago
Preferred position: Forward
-
69 Jacob Weir
Preferred position: Forward
-
79 Joep Goode
Preferred position: Defender
-
87 Jonathan Say
Preferred position: Utility
-
117 Dave Ranner
Preferred position: Midfielder
-
132 Gregory Say
Preferred position: Utility
-
155 Alec Hirst
Preferred position: Forward