Ladies 3
St. Ives Ladies 3rd Team
Manager | Ladies Section Rep Elaine Jones, Ladies3Captain StIves | ||
---|---|---|---|
Captain | Ladies3Captain StIves | ||
Competitions |
| ||
Home strip: | leaf green shirts, navy-leaf green shorts, navy socks | ||
Away strip: | white shirts, navy-leaf green shorts, white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
5 Sep 2020 | 12:00 | Away | Newmarket 3 | Win 6 - 2 | View |
12 Sep 2020 | 11:30 | Away | Bedford 4 | Loss 0 - 5 | View |
19 Sep 2020 | 15:30 | Home | Royston 2 (Friendly) | Win 2 - 0 | View |
26 Sep 2020 | 10:30 | Away | Cambridge Nomads 2 | Loss 1 - 2 | View |
3 Oct 2020 | 10:30 | Away | Huntingdon 1 | Loss 1 - 3 | View |
10 Oct 2020 | 12:30 | Home | Cambridge South 4 | Win 1 - 0 | View |
17 Oct 2020 | 09:30 | Away | Shefford & Sandy 2 | Loss 1 - 2 | View |
24 Oct 2020 | 15:30 | Home | St Neots 3 | Win 1 - 0 | View |
31 Oct 2020 | 15:00 | Away | Haverhill Ladies 1 | Loss 0 - 5 | View |
5 Dec 2020 | 13:30 | Away | Royston 2 | Win 4 - 3 | View |
12 Dec 2020 | 11:00 | Home | Ely 2 | Draw 0 - 0 | View |
19 Dec 2020 | 10:30 | Away | Saffron Walden 3 (Postponed - Play by 07/03/21) | - | Pending |
9 Jan 2021 | 11:00 | Home | Cambridge Nomads 2 (Postponed) | - | Pending |
16 Jan 2021 | 12:30 | Home | Huntingdon 1 (Postponed) | - | Pending |
23 Jan 2021 | 00:00 | Away | Cambridge South 4 (Postponed) | - | Pending |
30 Jan 2021 | 12:30 | Home | Shefford & Sandy 2 (Postponed) | - | Pending |
6 Feb 2021 | 10:00 | Away | St Neots 3 | - | Pending |
20 Feb 2021 | 15:30 | Home | Haverhill Ladies 1 | - | Pending |
27 Feb 2021 | 11:00 | Away | Ely City 2 | - | Pending |
6 Mar 2021 | 11:00 | Home | Saffron Walden 3 | - | Pending |
13 Mar 2021 | 12:00 | Away | Newmarket 2 | - | Pending |
20 Mar 2021 | 11:00 | Home | Cambridge City 6 | - | Pending |
27 Mar 2021 | 00:00 | Home | Royston 2 (TBC) | - | Pending |
10 Apr 2021 | 00:00 | Home | Newmarket 2 (TBC) | - | Pending |
17 Apr 2021 | 00:00 | Away | Cambridge City 6 (TBC) | - | Pending |
Player profiles
-
1 Lilia Hodge
Preferred position: Goalkeeper
-
2 Melanie Wood
Preferred position: Defender
-
4 Julie Drummond
Preferred position: Defender
-
22 Pauline Hammond
Preferred position: Forward
-
26 Helen Kemp
Preferred position: Utility
-
35 Kirsty Lucas
Preferred position: Defender
-
42 Anna Banks
Preferred position: Midfielder
-
45 Rhona Wickson
Preferred position: Utility
-
47 Tracy Bryden
Preferred position: Defender
-
48 Emily Philpott
Preferred position: Midfielder
-
51 Alice Kemp
Preferred position: Utility
-
53 Amelia Stiles
Preferred position: Defender
-
56 Hannah Rose
Preferred position: Forward
-
59 Beth Paton
Preferred position: Midfielder
-
65 Tara McCarter
Preferred position: Utility
-
71 Hannah King
Preferred position: Defender
-
73 Charlotte Buttercase
Preferred position: Utility
-
77 Emma Williams
Preferred position: Utility
-
89 Lauren Baker
Preferred position: Defender
-
93 Elaine Jones
Preferred position: Midfielder
-
96 Frankie Walder
Preferred position: Utility
-
Helen Seabourne
Preferred position: Forward
-
Lottie Wager
Preferred position: Utility